Thanks to all who participated in the Operation Fermentation IX - Mead.
There were 121 entries judged and 70 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Allen Martin | Plum Crazy | M2D: Stone Fruit Mead | Arizona Society of Homebrewers |
2nd | Brian Stephens | Tranquil Sheep | M3A: Fruit and Spice Mead | Keepers of Craft |
3rd | Carlos Herrera | Chocolate Jord | M4C: Experimental Mead | Rockwall Brewers |
Winning Entries
Table 35: Dry Mead (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Reni Morriss | Switzer Cat | M1A: Dry Mead | Horsemen of the Hopocalypse |
2nd | Andy Scherzinger | Save The Bees! | M1A: Dry Mead | Cane Island Alers (CIA) |
3rd | Cindy W Oberlin | Bashful | M1A: Dry Mead | NINJA Homebrewers |
Table 36: Semi-Sweet Mead (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Allen Martin | Semi Sweet | M1B: Semi-Sweet Mead | Arizona Society of Homebrewers |
2nd | Cindy W Oberlin | Grumpy | M1B: Semi-Sweet Mead | NINJA Homebrewers |
3rd | Bill Boyer | Book Of Armaments - Mamane | M1B: Semi-Sweet Mead | North Georgia Malt Monkeys |
Table 37: Sweet Mead (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Herrold | Wowsers | M1C: Sweet Mead | Cane Island Alers (CIA) |
2nd | Thor East | Sweet Honey | M1C: Sweet Mead | |
3rd | Cindy W Oberlin | Dopey | M1C: Sweet Mead | NINJA Homebrewers |
Table 38: Cyser (2 entries)
Place | Brewer | Entry Name | Style | Club |
2nd | Kevin Meintsma | Lies And Alternative Lies #109 | M2A: Cyser | Minnesota Home Brewers Association |
Table 39: Pyment (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jonathan Moore | I Wonder If It Remembers Me | M2B: Pyment | Cane Island Alers (CIA) |
2nd | Kyle Ducharme | Pyment's Due Volume 2 | M2B: Pyment | Green Mountain Mashers |
3rd | Bill Boyer | Sir Robin The Not-Quite-So-Brave-As-Sir-Lancelot V2 | M2B: Pyment | North Georgia Malt Monkeys |
Table 40: Berry Mead (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | The Black Knight V2 | M2C: Berry Mead | North Georgia Malt Monkeys |
2nd | Randy Daily | Wild Flower Honey - Blackberry | M2C: Berry Mead | Bay Area Mashtronauts |
3rd | Chris Daily | My First Mead... But On Fruit | M2C: Berry Mead | San Antonio Cerveceros |
Table 41: Stone Fruit Mead (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Allen Martin | Plum Crazy | M2D: Stone Fruit Mead | Arizona Society of Homebrewers |
2nd | Kevin Meintsma | Toxic Masculinity #86.2 | M2D: Stone Fruit Mead | Minnesota Home Brewers Association |
3rd | Matthew Mead | Michigan U-Pick: White Peach | M2D: Stone Fruit Mead | |
Table 42: Melomel (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tracy Knauss | Brc | M2E: Melomel | Cane Island Alers (CIA) |
2nd | Allen Martin | 3bc | M2E: Melomel | Arizona Society of Homebrewers |
3rd | Bill Boyer | Legendary Black Beast Of Aaaaarrrrrrggghhh!!!! | M2E: Melomel | North Georgia Malt Monkeys |
Table 43: Fruit and Spice Mead (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brian Stephens | Tranquil Sheep | M3A: Fruit and Spice Mead | Keepers of Craft |
2nd | Adam Schaff | Honeybeagle's Spiced Bamboo Cyser | M3A: Fruit and Spice Mead | Bräukline |
3rd | Kevin Meintsma | Criminal Intent #81 | M3A: Fruit and Spice Mead | Minnesota Home Brewers Association |
Table 44: Spice, Herb, or Vegetable Mead (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Richard Alfonso | Lemon Drop Hopped Mead | M3B: Spice, Herb, or Vegetable Mead | Cane Island Alers (CIA) |
2nd | Randy Daily | Cherry Cobbler | M3B: Spice, Herb, or Vegetable Mead | Bay Area Mashtronauts |
3rd | Kyle Ducharme | Lcp | M3B: Spice, Herb, or Vegetable Mead | Green Mountain Mashers |
Table 45: Braggot (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeremy Hatfield | Malty Bee Juice | M4A: Braggot | Bay Area Mashtronauts |
2nd | Bill Boyer | Honey Brown | M4A: Braggot | North Georgia Malt Monkeys |
3rd | John Black | Ballroom Badass Braggot | M4A: Braggot | Bay Area Mashtronauts |
Table 46: Historical Mead (2 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | Miód Pitny Wiśniowo-Makadamia | M4B: Historical Mead | North Georgia Malt Monkeys |
2nd | Wesley Kulcak | Tej | M4B: Historical Mead | Bay Area Mashtronauts |
Table 47: Experimental Mead (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Carlos Herrera | Chocolate Jord | M4C: Experimental Mead | Rockwall Brewers |
2nd | Kyle Ducharme | Ba Burtt | M4C: Experimental Mead | Green Mountain Mashers |
3rd | Andy Scherzinger | The Mead-Fashioned | M4C: Experimental Mead | Cane Island Alers (CIA) |
Table 48: Texas Inspired Mead (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kevin Meintsma | Bodily Autonomy #134 | M5A: Texas Inspired Mead | Minnesota Home Brewers Association |
2nd | John Black | Bbq In A Glass | M5A: Texas Inspired Mead | Bay Area Mashtronauts |
3rd | Josh Mahoney | Pert Near Perfect | M5A: Texas Inspired Mead | Minnesota Home Brewers Association |